Part No | NVIDIA A10 |
Manufacturer | NVIDIA |
Catalog | Data Center GPUs |
Datasheet | NVIDIA A10 Datasheet |
10 Technical Specifications and Features
FP32 | 31.2 teraFLOPS |
TF32 Tensor Core | 62.5 teraFLOPS | 125 teraFLOPS* |
BFLOAT16 Tensor Core | 125 teraFLOPS | 250 teraFLOPS* |
FP16 Tensor Core | 125 teraFLOPS | 250 teraFLOPS* |
INT8 Tensor Core | 250 TOPS | 500 TOPS* |
INT4 Tensor Core | 500 TOPS | 1,000 TOPS* |
RT Core | 72 RT Cores |
Encode/decode | 1 encoder 2 decoder (+AV1 decode) |
GPU memory | 24GB GDDR6 |
GPU memory bandwidth | 600GB/s |
Interconnect | PCIe Gen4 64GB/s |
Form factors | Single-slot, full-height, full-length (FHFL) |
Max thermal design power (TDP) | 150W |
vGPU software support | NVIDIA Virtual PC, NVIDIA Virtual Applications, NVIDIA RTX Virtual Workstation, NVIDIA Virtual Compute Server, NVIDIA AI Enterprise |
We are the leading electronic component manufacturer, to provide all types of electronic components, and please feel free to contact us at any time to ask for our product catalog and get FREE samples for your project now~
Weishi Technology Innovation provides superior electronic components wholesale and offers the most effective solutions to assist with your electronic projects.
Copyright © 2024 Weishi Innovation. All rights reserved.
WhatsApp us
Our sales representatives will respond promptly and assist you.