Part No | LPC1853JBD208E |
Manufacturer | NXP |
Catalog | Embedded – Microcontrollers |
Description | IC MCU 32BIT 512KB FLASH 208LQFP / ARM® Cortex®-M3 LPC18xx Microcontroller IC 32-Bit Single-Core 180MHz 512KB (512K x 8) FLASH 208-LQFP (28×28) |
Datasheet | LPC1853JBD208E Datasheet |
Product Feature:
The LPC1853JBD208E is a high-performance microcontroller from NXP USA Inc. It is part of the LPC18xx series, which is known for its advanced features and high processing power. The microcontroller operates at a speed of 180MHz and has a temperature range of -40°C to 105°C. It is housed in a 208-LQFP package and is designed for surface mount applications. The LPC1853JBD208E has a core processor of ARM Cortex-M3 and a core size of 32-bit. It offers a wide range of connectivity options including CANbus, Ethernet, I²C, SD, SPI, UART/USART, USB, and USB OTG. With a program memory size of 512KB and a RAM size of 136K, this microcontroller provides ample storage space for complex applications. It also features multiple peripherals such as DMA, I²S, LCD, POR, PWM, and WDT, making it suitable for a wide range of embedded applications.
Products specifications
Category | Integrated Circuits (ICs) – Embedded – Microcontrollers |
Mfr | NXP USA Inc. |
Series | LPC18xx |
Package | Tray |
Product Status | Active |
Core Processor | ARM® Cortex®-M3 |
Core Size | 32-Bit Single-Core |
Speed | 180MHz |
Connectivity | CANbus, EBI/EMI, Ethernet, I²C, IrDA, Microwire, QEI, SD, SPI, SSI, SSP, UART/USART, USB, USB OTG |
Peripherals | Brown-out Detect/Reset, DMA, I²S, LCD, Motor Control PWM, POR, PWM, WDT |
Number of I/O | 142 |
Program Memory Size | 512KB (512K x 8) |
Program Memory Type | FLASH |
EEPROM Size | 16K x 8 |
RAM Size | 136K x 8 |
Voltage – Supply (Vcc/Vdd) | 2.2V ~ 3.6V |
Data Converters | A/D 8x10b; D/A 1x10b |
Oscillator Type | Internal |
Temperature Range – Operating | -40°C ~ 105°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 208-LQFP |
Supplier Device Package | 208-LQFP (28×28) |
Base Product Number | LPC1853 |
MSL Level | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | 3A991A2 |
HTSUS | 8542.31.0001 |
Fake Threat In the Open Market | 39 pct. |
We are the leading electronic component manufacturer, to provide all types of electronic components, and please feel free to contact us at any time to ask for our product catalog and get FREE samples for your project now~
Weishi Technology Innovation provides superior electronic components wholesale and offers the most effective solutions to assist with your electronic projects.
Copyright © 2024 Weishi Innovation. All rights reserved.
WhatsApp us
Our sales representatives will respond promptly and assist you.